Borrowers
Registered library users, for all CLC libraries, that can borrower materials and access electronic resources.
| Date | Count |
| 11/12/2009 | 200,701 |
| 11/11/2009 | 200,668 |
| 11/10/2009 | 200,618 |
| 11/09/2009 | 200,551 |
| 11/08/2009 | 200,529 |
| 11/07/2009 | 200,485 |
| 11/06/2009 | 200,452 |
| 11/05/2009 | 200,412 |
| 11/04/2009 | 200,356 |
| 11/03/2009 | 200,294 |
| 11/02/2009 | 200,227 |
| 11/01/2009 | 200,215 |
| 10/31/2009 | 200,170 |
| 10/30/2009 | 200,148 |
| 10/29/2009 | 200,102 |
| 10/28/2009 | 200,056 |
| 10/27/2009 | 200,006 |
| 10/26/2009 | 199,935 |
| 10/25/2009 | 199,923 |
| 10/24/2009 | 199,877 |
| 10/23/2009 | 199,852 |
| 10/22/2009 | 199,812 |
| 10/21/2009 | 199,753 |
| 10/20/2009 | 203,904 |
| 10/19/2009 | 203,820 |
| 10/18/2009 | 203,809 |
| 10/17/2009 | 203,773 |
| 10/16/2009 | 203,740 |
| 10/15/2009 | 203,662 |
| 10/14/2009 | 203,592 |
| 10/13/2009 | 203,525 |
| 10/12/2009 | 203,480 |
| 10/11/2009 | 203,465 |
| 10/10/2009 | 203,411 |
| 10/09/2009 | 203,370 |
| 10/08/2009 | 203,288 |
| 10/07/2009 | 203,220 |
| 10/06/2009 | 203,140 |
| 10/05/2009 | 203,074 |
| 10/04/2009 | 203,061 |
| 10/03/2009 | 202,990 |
| 10/02/2009 | 202,957 |
| 10/01/2009 | 202,891 |
| 09/30/2009 | 202,820 |
| 09/29/2009 | 202,761 |
| 09/28/2009 | 202,700 |
| 09/27/2009 | 202,686 |
| 09/26/2009 | 202,594 |
| 09/25/2009 | 202,569 |
| 09/24/2009 | 202,461 |
| 09/23/2009 | 202,342 |
| 09/22/2009 | 202,286 |
| 09/21/2009 | 202,189 |
| 09/20/2009 | 202,173 |
| 09/19/2009 | 202,124 |
| 09/18/2009 | 202,094 |
| 09/17/2009 | 202,034 |
| 09/16/2009 | 202,127 |
| 09/15/2009 | 202,085 |
| 09/14/2009 | 201,999 |
| 09/13/2009 | 201,980 |
| 09/12/2009 | 201,944 |
| 09/11/2009 | 201,892 |
| 09/10/2009 | 201,865 |
| 09/09/2009 | 201,823 |
| 09/08/2009 | 201,706 |
| 09/07/2009 | 201,706 |
| 09/06/2009 | 201,706 |
| 09/05/2009 | 201,635 |
| 09/04/2009 | 201,584 |
| 09/03/2009 | 201,430 |
| 09/02/2009 | 201,362 |
| 09/01/2009 | 201,293 |
| 08/31/2009 | 201,229 |
| 08/30/2009 | 201,223 |
| 08/29/2009 | 201,192 |
| 08/28/2009 | 201,155 |
| 08/27/2009 | 201,078 |
| 08/26/2009 | 201,004 |
| 08/25/2009 | 200,938 |
| 08/24/2009 | 200,995 |
| 08/23/2009 | 200,987 |
| 08/22/2009 | 200,939 |
| 08/21/2009 | 200,895 |
| 08/20/2009 | 200,819 |
| 08/19/2009 | 200,745 |
| 08/18/2009 | 200,694 |
| 08/17/2009 | 200,613 |
| 08/16/2009 | 200,606 |
| 08/15/2009 | 200,568 |
| 08/14/2009 | 200,529 |
| 08/13/2009 | 200,463 |
| 08/12/2009 | 200,411 |
| 08/11/2009 | 200,341 |
| 08/10/2009 | 200,287 |
| 08/09/2009 | 200,280 |
| 08/08/2009 | 200,224 |
| 08/07/2009 | 200,188 |
| 08/06/2009 | 200,136 |
| 08/05/2009 | 200,066 |
| 08/04/2009 | 199,993 |
| 08/03/2009 | 199,922 |
| 08/02/2009 | 199,915 |
| 08/01/2009 | 199,874 |
| 07/31/2009 | 199,850 |
| 07/30/2009 | 199,784 |
| 07/29/2009 | 199,707 |
| 07/28/2009 | 199,626 |
| 07/27/2009 | 199,545 |
| 07/26/2009 | 199,540 |
| 07/25/2009 | 199,494 |
| 07/24/2009 | 199,448 |
| 07/23/2009 | 199,381 |
| 07/22/2009 | 199,308 |
| 07/21/2009 | 199,236 |
| 07/20/2009 | 199,148 |
| 07/19/2009 | 199,136 |
| 07/18/2009 | 199,070 |
| 07/17/2009 | 199,027 |
| 07/16/2009 | 198,952 |
| 07/15/2009 | 198,885 |
| 07/14/2009 | 198,821 |
| 07/13/2009 | 198,729 |
| 07/12/2009 | 198,717 |
| 07/11/2009 | 198,666 |
| 07/10/2009 | 198,620 |
| 07/09/2009 | 198,562 |
| 07/08/2009 | 198,466 |
| 07/07/2009 | 198,389 |
| 07/06/2009 | 198,287 |
| 07/05/2009 | 198,286 |
| 07/04/2009 | 198,286 |
| 07/03/2009 | 198,266 |
| 07/02/2009 | 198,183 |
| 07/01/2009 | 210,823 |
| 06/30/2009 | 210,713 |
| 06/29/2009 | 210,639 |
| 06/28/2009 | 210,629 |
| 06/27/2009 | 210,594 |
| 06/26/2009 | 210,546 |
| 06/25/2009 | 210,477 |
| 06/24/2009 | 210,417 |
| 06/23/2009 | 210,344 |
| 06/22/2009 | 210,261 |
| 06/21/2009 | 210,255 |
| 06/20/2009 | 210,222 |
| 06/19/2009 | 210,172 |
| 06/18/2009 | 210,103 |
| 06/17/2009 | 210,077 |
| 06/16/2009 | 210,308 |
| 06/15/2009 | 210,218 |
| 06/14/2009 | 210,211 |
| 06/13/2009 | 210,162 |
| 06/12/2009 | 210,119 |
| 06/11/2009 | 210,012 |
| 06/10/2009 | 209,913 |
| 06/09/2009 | 209,806 |
| 06/08/2009 | 209,644 |
| 06/07/2009 | 209,637 |
| 06/06/2009 | 209,587 |
| 06/05/2009 | 209,540 |
| 06/04/2009 | 209,482 |
| 06/03/2009 | 209,418 |
| 06/02/2009 | 209,364 |
| 06/01/2009 | 209,278 |
| 05/31/2009 | 209,268 |
| 05/30/2009 | 209,239 |
| 05/29/2009 | 209,201 |
| 05/28/2009 | 209,143 |
| 05/27/2009 | 209,097 |
| 05/26/2009 | 209,030 |
| 05/25/2009 | 209,030 |
| 05/24/2009 | 209,030 |
| 05/23/2009 | 208,996 |
| 05/22/2009 | 208,971 |
| 05/21/2009 | 208,924 |
| 05/20/2009 | 208,876 |
| 05/19/2009 | 208,815 |
| 05/18/2009 | 208,764 |
| 05/17/2009 | 208,751 |
| 05/16/2009 | 208,724 |
| 05/15/2009 | 208,690 |
| 05/14/2009 | 208,643 |
| 05/13/2009 | 208,592 |
| 05/12/2009 | 208,534 |
| 05/11/2009 | 208,477 |
| 05/10/2009 | 208,472 |
| 05/09/2009 | 208,429 |
| 05/08/2009 | 208,396 |
| 05/07/2009 | 208,348 |
| 05/06/2009 | 208,314 |
| 05/05/2009 | 208,246 |
| 05/04/2009 | 208,201 |
| 05/03/2009 | 208,189 |
| 05/02/2009 | 208,144 |
| 05/01/2009 | 208,115 |
| 04/30/2009 | 208,062 |
| 04/29/2009 | 208,007 |
| 04/28/2009 | 207,967 |
| 04/27/2009 | 207,913 |
| 04/26/2009 | 207,894 |
| 04/25/2009 | 207,858 |
| 04/24/2009 | 207,816 |
| 04/23/2009 | 207,763 |
| 04/22/2009 | 207,698 |
| 04/21/2009 | 207,624 |
| 04/20/2009 | 207,560 |
| 04/19/2009 | 207,542 |
| 04/18/2009 | 207,514 |
| 04/17/2009 | 207,475 |
| 04/16/2009 | 207,422 |
| 04/15/2009 | 207,363 |
| 04/14/2009 | 207,287 |
| 04/13/2009 | 207,214 |
| 04/12/2009 | 207,214 |
| 04/11/2009 | 207,187 |
| 04/10/2009 | 207,136 |
| 04/09/2009 | 207,083 |
| 04/08/2009 | 207,028 |
| 04/07/2009 | 206,964 |
| 04/06/2009 | 206,917 |
| 04/05/2009 | 206,887 |
| 04/04/2009 | 206,850 |
| 04/03/2009 | 206,825 |
| 04/02/2009 | 206,767 |
| 04/01/2009 | 206,708 |
| 03/31/2009 | 206,654 |
| 03/30/2009 | 206,573 |
| 03/29/2009 | 206,544 |
| 03/28/2009 | 206,488 |
| 03/27/2009 | 206,458 |
| 03/26/2009 | 206,396 |
| 03/25/2009 | 206,331 |
| 03/24/2009 | 206,283 |
| 03/23/2009 | 206,209 |
| 03/22/2009 | 206,192 |
| 03/21/2009 | 206,128 |
| 03/20/2009 | 206,095 |
| 03/19/2009 | 206,044 |
| 03/18/2009 | 205,984 |
| 03/17/2009 | 205,939 |
| 03/16/2009 | 205,873 |
| 03/15/2009 | 205,852 |
| 03/14/2009 | 205,802 |
| 03/13/2009 | 205,766 |
| 03/12/2009 | 210,083 |
| 03/11/2009 | 210,023 |
| 03/10/2009 | 209,963 |
| 03/09/2009 | 209,893 |
| 03/08/2009 | 209,877 |
| 03/06/2009 | 209,790 |
| 03/05/2009 | 209,720 |
| 03/04/2009 | 209,664 |
| 03/03/2009 | 209,610 |
| 03/02/2009 | 209,562 |
| 03/01/2009 | 209,521 |
| 02/28/2009 | 209,450 |
| 02/27/2009 | 209,407 |
| 02/26/2009 | 209,348 |
| 02/25/2009 | 209,281 |
| 02/24/2009 | 209,215 |
| 02/23/2009 | 209,134 |
| 02/22/2009 | 209,101 |
| 02/21/2009 | 209,015 |
| 02/20/2009 | 208,970 |
| 02/19/2009 | 208,904 |
| 02/18/2009 | 208,843 |
| 02/17/2009 | 208,776 |
| 02/16/2009 | 208,744 |
| 02/15/2009 | 208,703 |
| 02/14/2009 | 208,653 |
| 02/13/2009 | 208,618 |
| 02/12/2009 | 208,561 |
| 02/11/2009 | 208,517 |
| 02/10/2009 | 208,452 |
| 02/09/2009 | 208,383 |
| 02/08/2009 | 208,336 |
| 02/07/2009 | 208,277 |
| 02/06/2009 | 208,235 |
| 02/05/2009 | 208,177 |
| 02/04/2009 | 208,102 |
| 02/03/2009 | 208,036 |
| 02/02/2009 | 207,972 |
| 02/01/2009 | 207,932 |
| 01/31/2009 | 207,867 |
| 01/30/2009 | 207,830 |
| 01/29/2009 | 207,792 |
| 01/28/2009 | 207,790 |
| 01/27/2009 | 207,739 |
| 01/26/2009 | 207,662 |
| 01/25/2009 | 207,632 |
| 01/24/2009 | 207,558 |
| 01/23/2009 | 207,522 |
| 01/22/2009 | 207,434 |
| 01/21/2009 | 207,379 |
| 01/20/2009 | 207,318 |
| 01/19/2009 | 207,299 |
| 01/18/2009 | 207,279 |
| 01/17/2009 | 207,234 |
| 01/16/2009 | 207,207 |
| 01/15/2009 | 207,166 |
| 01/14/2009 | 207,114 |
| 01/13/2009 | 207,052 |
| 01/12/2009 | 206,988 |
| 01/11/2009 | 206,950 |
| 01/10/2009 | 206,891 |
| 01/09/2009 | 206,830 |
| 01/08/2009 | 206,764 |
| 01/07/2009 | 206,687 |
| 01/06/2009 | 206,633 |
| 01/05/2009 | 206,574 |
| 01/04/2009 | 206,544 |
| 01/03/2009 | 206,493 |
| 01/02/2009 | 206,440 |
| 01/01/2009 | 206,440 |
| 12/31/2008 | 206,428 |
| 12/30/2008 | 206,369 |
| 12/29/2008 | 208,677 |
| 12/28/2008 | 208,658 |
| 12/27/2008 | 208,637 |
| 12/26/2008 | 208,609 |
| 12/25/2008 | 208,609 |
| 12/24/2008 | 208,609 |
| 12/23/2008 | 208,572 |
| 12/22/2008 | 208,525 |
| 12/21/2008 | 208,514 |
| 12/20/2008 | 208,488 |
| 12/19/2008 | 208,469 |
| 12/18/2008 | 208,430 |
| 12/17/2008 | 208,394 |
| 12/16/2008 | 208,351 |
| 12/15/2008 | 208,297 |
| 12/14/2008 | 208,291 |
| 12/13/2008 | 208,259 |
| 12/12/2008 | 208,234 |
| 12/11/2008 | 208,187 |
| 12/10/2008 | 208,152 |
| 12/09/2008 | 208,093 |
| 12/08/2008 | 208,042 |
| 12/07/2008 | 208,020 |
| 12/06/2008 | 207,978 |
| 12/05/2008 | 207,968 |
| 12/04/2008 | 207,925 |
| 12/03/2008 | 207,866 |
| 12/02/2008 | 207,811 |
| 12/01/2008 | 207,770 |
| 11/30/2008 | 207,757 |
| 11/29/2008 | 207,725 |
| 11/28/2008 | 207,697 |
| 11/27/2008 | 207,697 |
| 11/26/2008 | 207,660 |
| 11/25/2008 | 207,601 |
| 11/24/2008 | 207,552 |
| 11/23/2008 | 207,530 |
| 11/22/2008 | 207,499 |
| 11/21/2008 | 207,477 |
| 11/20/2008 | 207,433 |
| 11/19/2008 | 207,360 |
| 11/18/2008 | 207,298 |
| 11/17/2008 | 217,835 |
| 11/16/2008 | 217,809 |
| 11/15/2008 | 217,743 |
| 11/14/2008 | 217,706 |
| 11/13/2008 | 217,655 |
| 11/12/2008 | 217,604 |
| 11/11/2008 | 217,568 |
| 11/10/2008 | 217,507 |
| 11/09/2008 | 217,484 |
| 11/08/2008 | 217,423 |
| 11/07/2008 | 217,386 |
| 11/06/2008 | 217,329 |
| 11/05/2008 | 217,285 |
| 11/04/2008 | 217,213 |
| 11/03/2008 | 217,158 |
| 11/02/2008 | 217,129 |
| 11/01/2008 | 217,088 |
| 10/31/2008 | 217,062 |
| 10/30/2008 | 217,021 |
| 10/29/2008 | 216,970 |
| 10/28/2008 | 216,904 |
| 10/27/2008 | 216,862 |
| 10/26/2008 | 216,842 |
| 10/25/2008 | 216,791 |
| 10/24/2008 | 216,862 |
| 10/23/2008 | 217,173 |
| 10/22/2008 | 217,098 |
| 10/21/2008 | 217,023 |
| 10/20/2008 | 216,948 |
| 10/19/2008 | 216,920 |
| 10/18/2008 | 216,881 |
| 10/17/2008 | 216,853 |
| 10/16/2008 | 216,799 |
| 10/15/2008 | 216,758 |
| 10/14/2008 | 216,695 |
| 10/13/2008 | 216,638 |
| 10/12/2008 | 216,604 |
| 10/11/2008 | 216,563 |
| 10/10/2008 | 216,529 |
| 10/09/2008 | 216,496 |
| 10/08/2008 | 216,419 |
| 10/07/2008 | 216,365 |
| 10/06/2008 | 216,275 |
| 10/05/2008 | 216,250 |
| 10/04/2008 | 216,209 |
| 10/03/2008 | 216,163 |
| 10/02/2008 | 216,088 |
| 10/01/2008 | 216,003 |
| 09/30/2008 | 215,928 |
| 09/29/2008 | 215,855 |
| 09/28/2008 | 215,832 |
| 09/27/2008 | 215,785 |
| 09/26/2008 | 215,734 |
| 09/25/2008 | 215,683 |
| 09/24/2008 | 215,603 |
| 09/23/2008 | 215,517 |
| 09/22/2008 | 215,436 |
| 09/21/2008 | 215,412 |
| 09/20/2008 | 215,364 |
| 09/19/2008 | 215,321 |
| 09/18/2008 | 215,245 |
| 09/17/2008 | 215,130 |
| 09/16/2008 | 215,009 |
| 09/15/2008 | 214,966 |
| 09/14/2008 | 214,865 |
| 09/13/2008 | 214,803 |
| 09/12/2008 | 214,741 |
| 09/11/2008 | 214,683 |
| 09/10/2008 | 214,589 |
| 09/09/2008 | 214,486 |
| 09/08/2008 | 214,376 |
| 09/05/2008 | 214,248 |
| 09/04/2008 | 214,107 |
