Items
Number of items (books, DVDs, CDs, etc.) owned by all CLC libraries. This number is higher than the number of titles because there maybe several copies of each title.
| Date | Count |
| 11/12/2009 | 1,127,072 |
| 11/11/2009 | 1,127,239 |
| 11/10/2009 | 1,129,996 |
| 11/09/2009 | 1,129,636 |
| 11/08/2009 | 1,129,643 |
| 11/07/2009 | 1,129,813 |
| 11/06/2009 | 1,129,799 |
| 11/05/2009 | 1,129,692 |
| 11/04/2009 | 1,128,571 |
| 11/03/2009 | 1,128,483 |
| 11/02/2009 | 1,128,235 |
| 11/01/2009 | 1,128,224 |
| 10/31/2009 | 1,128,217 |
| 10/30/2009 | 1,128,399 |
| 10/29/2009 | 1,128,924 |
| 10/28/2009 | 1,129,304 |
| 10/27/2009 | 1,129,526 |
| 10/26/2009 | 1,129,871 |
| 10/25/2009 | 1,129,864 |
| 10/24/2009 | 1,129,900 |
| 10/23/2009 | 1,130,081 |
| 10/22/2009 | 1,130,354 |
| 10/21/2009 | 1,129,767 |
| 10/20/2009 | 1,129,480 |
| 10/19/2009 | 1,129,149 |
| 10/18/2009 | 1,129,154 |
| 10/17/2009 | 1,129,111 |
| 10/16/2009 | 1,129,558 |
| 10/15/2009 | 1,129,350 |
| 10/14/2009 | 1,128,862 |
| 10/13/2009 | 1,128,434 |
| 10/12/2009 | 1,128,388 |
| 10/11/2009 | 1,128,381 |
| 10/10/2009 | 1,128,361 |
| 10/09/2009 | 1,128,273 |
| 10/08/2009 | 1,128,846 |
| 10/07/2009 | 1,129,787 |
| 10/06/2009 | 1,129,794 |
| 10/05/2009 | 1,130,188 |
| 10/04/2009 | 1,130,189 |
| 10/03/2009 | 1,130,119 |
| 10/02/2009 | 1,130,410 |
| 10/01/2009 | 1,130,920 |
| 09/30/2009 | 1,132,367 |
| 09/29/2009 | 1,131,477 |
| 09/28/2009 | 1,131,832 |
| 09/27/2009 | 1,131,823 |
| 09/26/2009 | 1,131,775 |
| 09/25/2009 | 1,131,570 |
| 09/24/2009 | 1,131,436 |
| 09/23/2009 | 1,131,476 |
| 09/22/2009 | 1,131,457 |
| 09/21/2009 | 1,131,101 |
| 09/20/2009 | 1,131,100 |
| 09/19/2009 | 1,131,039 |
| 09/18/2009 | 1,130,963 |
| 09/17/2009 | 1,130,547 |
| 09/16/2009 | 1,130,724 |
| 09/15/2009 | 1,130,591 |
| 09/14/2009 | 1,130,439 |
| 09/13/2009 | 1,130,441 |
| 09/12/2009 | 1,130,333 |
| 09/11/2009 | 1,129,938 |
| 09/10/2009 | 1,129,460 |
| 09/09/2009 | 1,129,234 |
| 09/08/2009 | 1,129,256 |
| 09/07/2009 | 1,129,256 |
| 09/06/2009 | 1,129,256 |
| 09/05/2009 | 1,129,186 |
| 09/04/2009 | 1,129,265 |
| 09/03/2009 | 1,129,041 |
| 09/02/2009 | 1,129,113 |
| 09/01/2009 | 1,129,803 |
| 08/31/2009 | 1,129,538 |
| 08/30/2009 | 1,129,542 |
| 08/29/2009 | 1,129,534 |
| 08/28/2009 | 1,129,914 |
| 08/27/2009 | 1,130,794 |
| 08/26/2009 | 1,130,674 |
| 08/25/2009 | 1,130,901 |
| 08/24/2009 | 1,131,035 |
| 08/23/2009 | 1,131,130 |
| 08/22/2009 | 1,131,596 |
| 08/21/2009 | 1,131,856 |
| 08/20/2009 | 1,132,029 |
| 08/19/2009 | 1,132,123 |
| 08/18/2009 | 1,131,935 |
| 08/17/2009 | 1,132,588 |
| 08/16/2009 | 1,132,637 |
| 08/15/2009 | 1,132,580 |
| 08/14/2009 | 1,132,536 |
| 08/13/2009 | 1,132,783 |
| 08/12/2009 | 1,133,174 |
| 08/11/2009 | 1,132,929 |
| 08/10/2009 | 1,132,719 |
| 08/09/2009 | 1,132,720 |
| 08/08/2009 | 1,132,716 |
| 08/07/2009 | 1,132,674 |
| 08/06/2009 | 1,132,991 |
| 08/05/2009 | 1,133,018 |
| 08/04/2009 | 1,132,978 |
| 08/03/2009 | 1,133,110 |
| 08/02/2009 | 1,133,106 |
| 08/01/2009 | 1,133,101 |
| 07/31/2009 | 1,134,339 |
| 07/30/2009 | 1,134,565 |
| 07/29/2009 | 1,134,350 |
| 07/28/2009 | 1,134,544 |
| 07/27/2009 | 1,134,535 |
| 07/26/2009 | 1,134,573 |
| 07/25/2009 | 1,134,836 |
| 07/24/2009 | 1,134,838 |
| 07/23/2009 | 1,135,060 |
| 07/22/2009 | 1,135,063 |
| 07/21/2009 | 1,135,259 |
| 07/20/2009 | 1,135,283 |
| 07/19/2009 | 1,135,272 |
| 07/18/2009 | 1,135,244 |
| 07/17/2009 | 1,135,660 |
| 07/16/2009 | 1,136,058 |
| 07/15/2009 | 1,136,157 |
| 07/14/2009 | 1,136,352 |
| 07/13/2009 | 1,136,227 |
| 07/12/2009 | 1,136,229 |
| 07/11/2009 | 1,136,224 |
| 07/10/2009 | 1,136,458 |
| 07/09/2009 | 1,137,191 |
| 07/08/2009 | 1,137,158 |
| 07/07/2009 | 1,136,919 |
| 07/06/2009 | 1,136,798 |
| 07/05/2009 | 1,136,798 |
| 07/04/2009 | 1,136,798 |
| 07/03/2009 | 1,136,794 |
| 07/02/2009 | 1,136,533 |
| 07/01/2009 | 1,137,415 |
| 06/30/2009 | 1,137,669 |
| 06/29/2009 | 1,137,561 |
| 06/28/2009 | 1,137,561 |
| 06/27/2009 | 1,137,548 |
| 06/26/2009 | 1,137,617 |
| 06/25/2009 | 1,137,653 |
| 06/24/2009 | 1,137,456 |
| 06/23/2009 | 1,137,622 |
| 06/22/2009 | 1,136,949 |
| 06/21/2009 | 1,136,922 |
| 06/20/2009 | 1,136,901 |
| 06/19/2009 | 1,136,713 |
| 06/18/2009 | 1,136,186 |
| 06/17/2009 | 1,135,772 |
| 06/16/2009 | 1,135,283 |
| 06/15/2009 | 1,135,227 |
| 06/14/2009 | 1,135,306 |
| 06/13/2009 | 1,135,351 |
| 06/12/2009 | 1,135,164 |
| 06/11/2009 | 1,134,679 |
| 06/10/2009 | 1,134,421 |
| 06/09/2009 | 1,134,696 |
| 06/08/2009 | 1,134,819 |
| 06/07/2009 | 1,134,807 |
| 06/06/2009 | 1,134,751 |
| 06/05/2009 | 1,134,385 |
| 06/04/2009 | 1,134,452 |
| 06/03/2009 | 1,134,345 |
| 06/02/2009 | 1,134,610 |
| 06/01/2009 | 1,134,210 |
| 05/31/2009 | 1,134,212 |
| 05/30/2009 | 1,134,223 |
| 05/29/2009 | 1,135,600 |
| 05/28/2009 | 1,135,491 |
| 05/27/2009 | 1,135,428 |
| 05/26/2009 | 1,134,715 |
| 05/25/2009 | 1,134,715 |
| 05/24/2009 | 1,134,715 |
| 05/23/2009 | 1,134,968 |
| 05/22/2009 | 1,134,877 |
| 05/21/2009 | 1,134,994 |
| 05/20/2009 | 1,134,450 |
| 05/19/2009 | 1,133,776 |
| 05/18/2009 | 1,133,626 |
| 05/17/2009 | 1,133,633 |
| 05/16/2009 | 1,133,635 |
| 05/15/2009 | 1,134,112 |
| 05/14/2009 | 1,133,561 |
| 05/13/2009 | 1,133,719 |
| 05/12/2009 | 1,134,005 |
| 05/11/2009 | 1,133,588 |
| 05/10/2009 | 1,133,577 |
| 05/09/2009 | 1,133,561 |
| 05/08/2009 | 1,133,404 |
| 05/07/2009 | 1,132,817 |
| 05/06/2009 | 1,133,096 |
| 05/05/2009 | 1,133,000 |
| 05/04/2009 | 1,132,779 |
| 05/03/2009 | 1,132,782 |
| 05/02/2009 | 1,132,879 |
| 05/01/2009 | 1,134,474 |
| 04/30/2009 | 1,135,338 |
| 04/29/2009 | 1,135,916 |
| 04/28/2009 | 1,135,741 |
| 04/27/2009 | 1,135,783 |
| 04/26/2009 | 1,135,771 |
| 04/25/2009 | 1,135,872 |
| 04/24/2009 | 1,135,643 |
| 04/23/2009 | 1,135,739 |
| 04/22/2009 | 1,134,806 |
| 04/21/2009 | 1,134,868 |
| 04/20/2009 | 1,134,401 |
| 04/19/2009 | 1,134,406 |
| 04/18/2009 | 1,134,326 |
| 04/17/2009 | 1,134,206 |
| 04/16/2009 | 1,134,047 |
| 04/15/2009 | 1,135,759 |
| 04/14/2009 | 1,135,809 |
| 04/13/2009 | 1,135,490 |
| 04/12/2009 | 1,135,490 |
| 04/11/2009 | 1,135,991 |
| 04/10/2009 | 1,137,099 |
| 04/09/2009 | 1,137,389 |
| 04/08/2009 | 1,137,185 |
| 04/07/2009 | 1,137,483 |
| 04/06/2009 | 1,137,117 |
| 04/05/2009 | 1,137,133 |
| 04/04/2009 | 1,137,082 |
| 04/03/2009 | 1,137,584 |
| 04/02/2009 | 1,137,484 |
| 04/01/2009 | 1,139,987 |
| 03/31/2009 | 1,140,335 |
| 03/30/2009 | 1,140,167 |
| 03/29/2009 | 1,140,258 |
| 03/28/2009 | 1,140,220 |
| 03/27/2009 | 1,140,277 |
| 03/26/2009 | 1,140,332 |
| 03/25/2009 | 1,141,191 |
| 03/24/2009 | 1,141,882 |
| 03/23/2009 | 1,141,273 |
| 03/22/2009 | 1,141,314 |
| 03/21/2009 | 1,141,448 |
| 03/20/2009 | 1,141,282 |
| 03/19/2009 | 1,140,822 |
| 03/18/2009 | 1,140,361 |
| 03/17/2009 | 1,139,422 |
| 03/16/2009 | 1,139,901 |
| 03/15/2009 | 1,139,894 |
| 03/14/2009 | 1,139,900 |
| 03/13/2009 | 1,139,740 |
| 03/12/2009 | 1,139,993 |
| 03/11/2009 | 1,140,004 |
| 03/10/2009 | 1,139,874 |
| 03/09/2009 | 1,139,287 |
| 03/08/2009 | 1,139,297 |
| 03/06/2009 | 1,139,370 |
| 03/05/2009 | 1,146,201 |
| 03/04/2009 | 1,146,259 |
| 03/03/2009 | 1,145,834 |
| 03/02/2009 | 1,146,801 |
| 03/01/2009 | 1,146,768 |
| 02/28/2009 | 1,146,916 |
| 02/27/2009 | 1,146,853 |
| 02/26/2009 | 1,146,571 |
| 02/25/2009 | 1,146,336 |
| 02/24/2009 | 1,146,432 |
| 02/23/2009 | 1,146,095 |
| 02/22/2009 | 1,146,161 |
| 02/21/2009 | 1,146,124 |
| 02/20/2009 | 1,146,816 |
| 02/19/2009 | 1,146,042 |
| 02/18/2009 | 1,145,293 |
| 02/17/2009 | 1,145,037 |
| 02/16/2009 | 1,145,122 |
| 02/15/2009 | 1,145,289 |
| 02/14/2009 | 1,145,236 |
| 02/13/2009 | 1,144,987 |
| 02/12/2009 | 1,145,088 |
| 02/11/2009 | 1,145,072 |
| 02/10/2009 | 1,144,408 |
| 02/09/2009 | 1,143,571 |
| 02/08/2009 | 1,143,632 |
| 02/07/2009 | 1,143,569 |
| 02/06/2009 | 1,143,127 |
| 02/05/2009 | 1,143,182 |
| 02/04/2009 | 1,142,498 |
| 02/03/2009 | 1,142,515 |
| 02/02/2009 | 1,142,851 |
| 02/01/2009 | 1,142,819 |
| 01/31/2009 | 1,142,630 |
| 01/30/2009 | 1,142,647 |
| 01/29/2009 | 1,143,308 |
| 01/28/2009 | 1,143,364 |
| 01/27/2009 | 1,143,929 |
| 01/26/2009 | 1,143,601 |
| 01/25/2009 | 1,143,611 |
| 01/24/2009 | 1,143,610 |
| 01/23/2009 | 1,143,220 |
| 01/22/2009 | 1,143,153 |
| 01/21/2009 | 1,142,570 |
| 01/20/2009 | 1,142,198 |
| 01/19/2009 | 1,142,192 |
| 01/18/2009 | 1,142,169 |
| 01/17/2009 | 1,142,199 |
| 01/16/2009 | 1,142,080 |
| 01/15/2009 | 1,141,929 |
| 01/14/2009 | 1,141,231 |
| 01/13/2009 | 1,141,027 |
| 01/12/2009 | 1,140,874 |
| 01/11/2009 | 1,140,875 |
| 01/10/2009 | 1,141,147 |
| 01/09/2009 | 1,141,598 |
| 01/08/2009 | 1,142,203 |
| 01/07/2009 | 1,141,917 |
| 01/06/2009 | 1,143,000 |
| 01/05/2009 | 1,142,835 |
| 01/04/2009 | 1,142,839 |
| 01/03/2009 | 1,142,801 |
| 01/02/2009 | 1,142,638 |
| 01/01/2009 | 1,142,638 |
| 12/31/2008 | 1,143,828 |
| 12/30/2008 | 1,146,389 |
| 12/29/2008 | 1,146,857 |
| 12/28/2008 | 1,146,886 |
| 12/27/2008 | 1,146,989 |
| 12/26/2008 | 1,146,941 |
| 12/25/2008 | 1,146,941 |
| 12/24/2008 | 1,146,941 |
| 12/23/2008 | 1,147,429 |
| 12/22/2008 | 1,147,816 |
| 12/21/2008 | 1,147,805 |
| 12/20/2008 | 1,147,802 |
| 12/19/2008 | 1,148,003 |
| 12/18/2008 | 1,147,827 |
| 12/17/2008 | 1,147,618 |
| 12/16/2008 | 1,147,624 |
| 12/15/2008 | 1,147,413 |
| 12/14/2008 | 1,147,468 |
| 12/13/2008 | 1,147,462 |
| 12/12/2008 | 1,147,393 |
| 12/11/2008 | 1,147,564 |
| 12/10/2008 | 1,147,364 |
| 12/09/2008 | 1,147,182 |
| 12/08/2008 | 1,147,014 |
| 12/07/2008 | 1,147,075 |
| 12/06/2008 | 1,147,032 |
| 12/05/2008 | 1,146,708 |
| 12/04/2008 | 1,147,028 |
| 12/03/2008 | 1,146,828 |
| 12/02/2008 | 1,146,918 |
| 12/01/2008 | 1,147,287 |
| 11/30/2008 | 1,147,289 |
| 11/29/2008 | 1,147,257 |
| 11/28/2008 | 1,147,101 |
| 11/27/2008 | 1,147,101 |
| 11/26/2008 | 1,147,218 |
| 11/25/2008 | 1,147,633 |
| 11/24/2008 | 1,148,483 |
| 11/23/2008 | 1,148,553 |
| 11/22/2008 | 1,148,490 |
| 11/21/2008 | 1,148,998 |
| 11/20/2008 | 1,149,291 |
| 11/19/2008 | 1,150,195 |
| 11/18/2008 | 1,150,844 |
| 11/17/2008 | 1,150,691 |
| 11/16/2008 | 1,150,687 |
| 11/15/2008 | 1,150,969 |
| 11/14/2008 | 1,151,136 |
| 11/13/2008 | 1,150,950 |
| 11/12/2008 | 1,150,669 |
| 11/11/2008 | 1,150,369 |
| 11/10/2008 | 1,149,919 |
| 11/09/2008 | 1,150,002 |
| 11/08/2008 | 1,150,039 |
| 11/07/2008 | 1,150,044 |
| 11/06/2008 | 1,149,692 |
| 11/05/2008 | 1,149,562 |
| 11/04/2008 | 1,149,522 |
| 11/03/2008 | 1,149,433 |
| 11/02/2008 | 1,149,435 |
| 11/01/2008 | 1,149,456 |
| 10/31/2008 | 1,151,220 |
| 10/30/2008 | 1,151,080 |
| 10/29/2008 | 1,150,701 |
| 10/28/2008 | 1,148,928 |
| 10/27/2008 | 1,148,805 |
| 10/26/2008 | 1,148,824 |
| 10/25/2008 | 1,149,011 |
| 10/24/2008 | 1,148,831 |
| 10/23/2008 | 1,148,853 |
| 10/22/2008 | 1,149,201 |
| 10/21/2008 | 1,149,855 |
| 10/20/2008 | 1,149,787 |
| 10/19/2008 | 1,149,783 |
| 10/18/2008 | 1,149,811 |
| 10/17/2008 | 1,149,819 |
| 10/16/2008 | 1,150,122 |
| 10/15/2008 | 1,150,070 |
| 10/14/2008 | 1,149,760 |
| 10/13/2008 | 1,148,796 |
| 10/12/2008 | 1,148,799 |
| 10/11/2008 | 1,148,714 |
| 10/10/2008 | 1,148,503 |
| 10/09/2008 | 1,147,628 |
| 10/08/2008 | 1,147,970 |
| 10/07/2008 | 1,147,871 |
| 10/06/2008 | 1,147,967 |
| 10/05/2008 | 1,147,971 |
| 10/04/2008 | 1,147,961 |
| 10/03/2008 | 1,147,967 |
| 10/02/2008 | 1,147,928 |
| 10/01/2008 | 1,149,490 |
| 09/30/2008 | 1,149,433 |
| 09/29/2008 | 1,149,540 |
| 09/28/2008 | 1,149,533 |
| 09/27/2008 | 1,149,474 |
| 09/26/2008 | 1,149,056 |
| 09/25/2008 | 1,148,898 |
| 09/24/2008 | 1,148,077 |
| 09/23/2008 | 1,148,306 |
| 09/22/2008 | 1,147,940 |
| 09/21/2008 | 1,147,956 |
| 09/20/2008 | 1,147,980 |
| 09/19/2008 | 1,147,491 |
| 09/18/2008 | 1,147,303 |
| 09/17/2008 | 1,146,718 |
| 09/16/2008 | 1,146,438 |
| 09/15/2008 | 1,146,824 |
| 09/14/2008 | 1,146,346 |
| 09/13/2008 | 1,146,308 |
| 09/12/2008 | 1,146,236 |
| 09/11/2008 | 1,146,138 |
| 09/10/2008 | 1,145,885 |
| 09/09/2008 | 1,146,057 |
| 09/08/2008 | 1,145,911 |
| 09/05/2008 | 1,144,379 |
| 09/04/2008 | 1,144,425 |
